![]() |
Tracks dkp in raid Content |
| Phoenix Silvermoon: Tekkel | |||||
|---|---|---|---|---|---|
| Earned: 349.94 | Spent: 475.00 | Adjustment: 0.00 | Current: -125.06 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/08/08 - 04/09/09): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Naxxramas | Sapphiron | 2.20 | 349.94 |
| 04/09/09 | Naxxramas | Kel | 2.00 | 347.74 |
| 04/09/09 | Naxxramas | Maexxna | 1.00 | 345.74 |
| 04/02/09 | Naxxramas | Kel Thuzad | 4.00 | 344.74 |
| 04/02/09 | Naxxramas | Sapphiron | 1.00 | 340.74 |
| 04/02/09 | Naxxramas | Maexxna | 1.00 | 339.74 |
| 04/02/09 | Naxxramas | Thaddius | 1.00 | 338.74 |
| 04/02/09 | Naxxramas | Gothik The Harvester | 1.00 | 337.74 |
| 03/26/09 | Naxxramas | Kel Thuzad | 4.38 | 336.74 |
| 03/26/09 | Naxxramas | Sapphiron | 2.08 | 332.36 |
| 03/26/09 | Naxxramas | Thaddius | 1.04 | 330.28 |
| 03/26/09 | Naxxramas | Gothik The Harvester | 1.04 | 329.24 |
| 03/26/09 | Naxxramas | Trash Mob | 1.04 | 328.20 |
| 03/23/09 | The Eye | Maly | 2.20 | 327.16 |
| 03/19/09 | Naxxramas | Kel Thuzad | 4.40 | 324.96 |
| 03/19/09 | Naxxramas | Sapphiron | 1.00 | 320.56 |
| 03/19/09 | Naxxramas | Gluth | 1.00 | 319.56 |
| 03/19/09 | Naxxramas | Grobbulus | 1.00 | 318.56 |
| 03/19/09 | Naxxramas | Patchwerk | 2.00 | 317.56 |
| 03/19/09 | Naxxramas | Heigan The Unclean | 1.00 | 315.56 |
| 03/19/09 | Naxxramas | Maexxna | 1.00 | 314.56 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 1.00 | 313.56 |
| 03/19/09 | Naxxramas | Instructor Razuvious | 1.00 | 312.56 |
| 03/16/09 | The Eye | Maly | 3.00 | 311.56 |
| 03/15/09 | Naxxramas | Kel Thuzad | 5.00 | 308.56 |
| 03/15/09 | Naxxramas | Sapphiron | 1.25 | 303.56 |
| 03/15/09 | Naxxramas | Gothik The Harvester | 2.50 | 302.31 |
| 03/15/09 | Naxxramas | Instructor Razuvious | 2.50 | 299.81 |
| 03/15/09 | Naxxramas | Thaddius | 1.25 | 297.31 |
| 03/15/09 | Naxxramas | Gluth | 1.25 | 296.06 |
| 03/15/09 | Naxxramas | Patchwerk | 2.50 | 294.81 |
| 03/15/09 | Naxxramas | Loatheb | 1.25 | 292.31 |
| 03/15/09 | Naxxramas | Heigan The Unclean | 1.25 | 291.06 |
| 03/15/09 | Naxxramas | Maexxna | 2.50 | 289.81 |
| 03/02/09 | The Eye | Maly | 3.75 | 287.31 |
| 02/26/09 | The Obsidian Sanctum | Trash Mob | 3.60 | 283.56 |
| 02/26/09 | Naxxramas | Sapphiron | 1.00 | 279.96 |
| 02/26/09 | Naxxramas | Maexxna | 0.00 | 278.96 |
| 02/26/09 | Naxxramas | Grand Widow Faerlina | 1.00 | 278.96 |
| 02/26/09 | Naxxramas | Anub'Rekhan | 6.00 | 277.96 |
| 02/26/09 | Naxxramas | Gluth | 2.00 | 271.96 |
| 02/26/09 | Naxxramas | Gothik The Harvester | 1.00 | 269.96 |
| 02/26/09 | Naxxramas | Instructor Razuvious | 0.00 | 268.96 |
| 02/26/09 | Naxxramas | Thaddius | 1.00 | 268.96 |
| 02/26/09 | Naxxramas | Grobbulus | 0.00 | 267.96 |
| 02/26/09 | Naxxramas | Patchwerk | 1.00 | 267.96 |
| 02/26/09 | Naxxramas | Loatheb | 0.00 | 266.96 |
| 02/26/09 | Naxxramas | Heigan The Unclean | 1.00 | 266.96 |
| 02/26/09 | Naxxramas | Noth The Plaguebringer | 1.00 | 265.96 |
| 02/26/09 | Naxxramas | Trash Mob | 1.92 | 264.96 |
| 02/22/09 | The Obsidian Sanctum | Sarth | 2.20 | 263.04 |
| 02/22/09 | The Eye | Trash Mob | 3.00 | 260.84 |
| 02/19/09 | Naxxramas | Kel Thuzad, Sapphiron | 4.00 | 257.84 |
| 02/19/09 | Naxxramas | Sir Zeliek | 0.00 | 253.84 |
| 02/19/09 | Naxxramas | Gothik The Harvester | 1.00 | 253.84 |
| 02/19/09 | Naxxramas | Instructor Razovius | 2.88 | 252.84 |
| 02/19/09 | Naxxramas | Instructor Razuvious | 0.00 | 249.96 |
| 02/19/09 | Naxxramas | Thaddius | 0.00 | 249.96 |
| 02/19/09 | Naxxramas | Gluth | 0.00 | 249.96 |
| 02/19/09 | Naxxramas | Grobbulus | 1.00 | 249.96 |
| 02/19/09 | Naxxramas | Patchwerk | 0.00 | 248.96 |
| 02/19/09 | Naxxramas | Maexxna | 0.00 | 248.96 |
| 02/19/09 | Naxxramas | Grand Widow Faerlina | 0.00 | 248.96 |
| 02/15/09 | The Obsidian Sanctum | Sarth 3d! | 1.00 | 248.96 |
| 02/15/09 | The Eye of Eternity | Malygos | 3.00 | 247.96 |
| 02/12/09 | Naxxramas | Kel Thuzad | 7.80 | 244.96 |
| 02/12/09 | Naxxramas | Sapphiron | 3.00 | 237.16 |
| 02/12/09 | Naxxramas | Loatheb | 1.00 | 234.16 |
| 02/12/09 | Naxxramas | Noth The Plaguebringer | 1.00 | 233.16 |
| 02/12/09 | Naxxramas | Thaddius | 2.00 | 232.16 |
| 02/12/09 | Naxxramas | Gluth | 1.00 | 230.16 |
| 02/12/09 | Naxxramas | Grobbulus | 1.00 | 229.16 |
| 02/12/09 | Naxxramas | Patchwerk | 1.00 | 228.16 |
| 02/12/09 | Naxxramas | Heigan The Unclean | 2.00 | 227.16 |
| 02/12/09 | Naxxramas | Maexxna | 2.00 | 225.16 |
| 02/12/09 | Naxxramas | Gothik The Harvester | 3.00 | 223.16 |
| 02/12/09 | Naxxramas | Instructor Razuvious | 2.08 | 220.16 |
| 02/09/09 | The Obsidian Sanctum | Sarth | 5.00 | 218.08 |
| 02/02/09 | The Obsidian Sanctum | Sartharion | 1.60 | 213.08 |
| 01/29/09 | Naxxramas | Loatheb | 1.00 | 211.48 |
| 01/29/09 | Naxxramas | Patchwerk | 3.00 | 210.48 |
| 01/29/09 | Naxxramas | Thaddius | 1.00 | 207.48 |
| 01/29/09 | Naxxramas | Heigan The Unclean | 3.00 | 206.48 |
| 01/29/09 | Naxxramas | Gothik The Harvester | 1.00 | 203.48 |
| 01/29/09 | Naxxramas | Sir Zeliek | 1.00 | 202.48 |
| 01/29/09 | Naxxramas | Grobbulus | 1.00 | 201.48 |
| 01/26/09 | The Obsidian Sanctum | Sath | 3.00 | 200.48 |
| 01/26/09 | The Eye | Obsidian | 4.00 | 197.48 |
| 01/25/09 | Naxxramas | Kel Thuzad | 5.60 | 193.48 |
| 01/25/09 | Naxxramas | Sapphiron | 2.00 | 187.88 |
| 01/25/09 | Naxxramas | Maexxna | 3.00 | 185.88 |
| 01/25/09 | Naxxramas | Loatheb | 0.00 | 182.88 |
| 01/25/09 | Naxxramas | Heigan The Unclean | 2.00 | 182.88 |
| 01/19/09 | The Obsidian Sanctum | Sath | 4.00 | 180.88 |
| 01/18/09 | Naxxramas | Kel Thuzad | 5.00 | 176.88 |
| 01/18/09 | Naxxramas | Sapphiron | 2.00 | 171.88 |
| 01/15/09 | Naxxramas | Thaddius | 1.00 | 169.88 |
| 01/15/09 | Naxxramas | Gluth | 2.00 | 168.88 |
| 01/15/09 | Naxxramas | Grobbulus | 2.00 | 166.88 |
| 01/15/09 | Naxxramas | Patchwerk | 2.00 | 164.88 |
| ... found 186 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|