![]() |
Tracks dkp in raid Content |
| Phoenix Silvermoon: Nicolle | |||||
|---|---|---|---|---|---|
| Earned: 312.25 | Spent: 350.00 | Adjustment: 0.00 | Current: -37.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/08/08 - 04/09/09): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Naxxramas | Sapphiron | 2.20 | 312.25 |
| 04/09/09 | Naxxramas | Kel | 2.00 | 310.05 |
| 04/09/09 | Naxxramas | Maexxna | 1.00 | 308.05 |
| 04/02/09 | Naxxramas | Kel Thuzad | 4.00 | 307.05 |
| 04/02/09 | Naxxramas | Sapphiron | 1.00 | 303.05 |
| 04/02/09 | Naxxramas | Maexxna | 1.00 | 302.05 |
| 04/02/09 | Naxxramas | Thaddius | 1.00 | 301.05 |
| 04/02/09 | Naxxramas | Gothik The Harvester | 1.00 | 300.05 |
| 03/26/09 | Naxxramas | Kel Thuzad | 4.38 | 299.05 |
| 03/26/09 | Naxxramas | Sapphiron | 2.08 | 294.67 |
| 03/26/09 | Naxxramas | Thaddius | 1.04 | 292.59 |
| 03/26/09 | Naxxramas | Gothik The Harvester | 1.04 | 291.55 |
| 03/26/09 | Naxxramas | Trash Mob | 1.04 | 290.51 |
| 03/23/09 | The Eye | Maly | 2.20 | 289.47 |
| 03/19/09 | Naxxramas | Kel Thuzad | 4.40 | 287.27 |
| 03/19/09 | Naxxramas | Sapphiron | 1.00 | 282.87 |
| 03/19/09 | Naxxramas | Gluth | 1.00 | 281.87 |
| 03/19/09 | Naxxramas | Grobbulus | 1.00 | 280.87 |
| 03/19/09 | Naxxramas | Patchwerk | 2.00 | 279.87 |
| 03/19/09 | Naxxramas | Heigan The Unclean | 1.00 | 277.87 |
| 03/19/09 | Naxxramas | Maexxna | 1.00 | 276.87 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 1.00 | 275.87 |
| 03/19/09 | Naxxramas | Instructor Razuvious | 1.00 | 274.87 |
| 03/02/09 | The Eye | Maly | 3.75 | 273.87 |
| 02/26/09 | Naxxramas | Loatheb | 0.00 | 270.12 |
| 02/26/09 | Naxxramas | Heigan The Unclean | 1.00 | 270.12 |
| 02/26/09 | Naxxramas | Noth The Plaguebringer | 1.00 | 269.12 |
| 02/26/09 | Naxxramas | Trash Mob | 1.92 | 268.12 |
| 02/22/09 | The Obsidian Sanctum | Sarth | 2.20 | 266.20 |
| 02/22/09 | The Eye | Trash Mob | 3.00 | 264.00 |
| 02/19/09 | Naxxramas | Kel Thuzad, Sapphiron | 4.00 | 261.00 |
| 02/19/09 | Naxxramas | Sir Zeliek | 0.00 | 257.00 |
| 02/19/09 | Naxxramas | Gothik The Harvester | 1.00 | 257.00 |
| 02/19/09 | Naxxramas | Instructor Razovius | 2.88 | 256.00 |
| 02/19/09 | Naxxramas | Instructor Razuvious | 0.00 | 253.12 |
| 02/19/09 | Naxxramas | Thaddius | 0.00 | 253.12 |
| 02/19/09 | Naxxramas | Gluth | 0.00 | 253.12 |
| 02/19/09 | Naxxramas | Grobbulus | 1.00 | 253.12 |
| 02/19/09 | Naxxramas | Patchwerk | 0.00 | 252.12 |
| 02/19/09 | Naxxramas | Maexxna | 0.00 | 252.12 |
| 02/19/09 | Naxxramas | Grand Widow Faerlina | 0.00 | 252.12 |
| 02/15/09 | The Obsidian Sanctum | Sarth 3d! | 1.00 | 252.12 |
| 02/09/09 | The Obsidian Sanctum | Sarth | 5.00 | 251.12 |
| 02/05/09 | The Eye | Chest | 2.00 | 246.12 |
| 02/05/09 | Naxxramas | Kel Thuzad | 4.00 | 244.12 |
| 02/05/09 | Naxxramas | Sapphiron | 2.00 | 240.12 |
| 02/05/09 | Naxxramas | Gothik The Harvester | 1.00 | 238.12 |
| 02/05/09 | Naxxramas | Instructor Razuvious | 1.00 | 237.12 |
| 02/05/09 | Naxxramas | Thaddius | 2.00 | 236.12 |
| 02/05/09 | Naxxramas | Gluth | 1.00 | 234.12 |
| 02/05/09 | Naxxramas | Grobbulus | 2.00 | 233.12 |
| 02/05/09 | Naxxramas | Loatheb | 1.00 | 231.12 |
| 02/05/09 | Naxxramas | Heigan The Unclean | 1.00 | 230.12 |
| 02/05/09 | Naxxramas | Trash Mob | 3.00 | 229.12 |
| 02/05/09 | Naxxramas | Maexxna | 1.00 | 226.12 |
| 02/05/09 | Naxxramas | Grand Widow Faerlina | 1.00 | 225.12 |
| 02/02/09 | The Obsidian Sanctum | Sartharion | 1.60 | 224.12 |
| 02/01/09 | The Eye | maly | 4.00 | 222.52 |
| 02/01/09 | Naxxramas | Kel Thuzad | 9.00 | 218.52 |
| 02/01/09 | Naxxramas | Sapphiron | 2.00 | 209.52 |
| 01/26/09 | The Obsidian Sanctum | Sath | 3.00 | 207.52 |
| 01/26/09 | The Eye | Obsidian | 4.00 | 204.52 |
| 01/25/09 | Naxxramas | Kel Thuzad | 5.60 | 200.52 |
| 01/25/09 | Naxxramas | Sapphiron | 2.00 | 194.92 |
| 01/25/09 | Naxxramas | Maexxna | 3.00 | 192.92 |
| 01/25/09 | Naxxramas | Loatheb | 0.00 | 189.92 |
| 01/25/09 | Naxxramas | Heigan The Unclean | 2.00 | 189.92 |
| 01/22/09 | Naxxramas | Thaddius | 3.00 | 187.92 |
| 01/22/09 | Naxxramas | Trash Mob | 1.00 | 184.92 |
| 01/22/09 | Naxxramas | Grobbulus | 1.00 | 183.92 |
| 01/22/09 | Naxxramas | Patchwerk | 2.00 | 182.92 |
| 01/22/09 | Naxxramas | Four Horsemen | 2.00 | 180.92 |
| 01/22/09 | Naxxramas | Gothik The Harvester | 1.04 | 178.92 |
| 01/19/09 | The Obsidian Sanctum | Sath | 4.00 | 177.88 |
| 01/18/09 | The Eye | maly | 2.00 | 173.88 |
| 01/18/09 | Naxxramas | Kel Thuzad | 5.00 | 171.88 |
| 01/18/09 | Naxxramas | Sapphiron | 2.00 | 166.88 |
| 01/15/09 | Naxxramas | Thaddius | 1.00 | 164.88 |
| 01/15/09 | Naxxramas | Gluth | 2.00 | 163.88 |
| 01/15/09 | Naxxramas | Grobbulus | 2.00 | 161.88 |
| 01/15/09 | Naxxramas | Patchwerk | 2.00 | 159.88 |
| 01/15/09 | Naxxramas | Sir Zeliek | 2.00 | 157.88 |
| 01/15/09 | Naxxramas | Trash Mob | 4.00 | 155.88 |
| 01/15/09 | Naxxramas | Loatheb | 4.00 | 151.88 |
| 01/15/09 | Naxxramas | Heigan The Unclean | 2.08 | 147.88 |
| 01/15/09 | Naxxramas | Maexxna | 1.04 | 145.80 |
| 01/15/09 | Naxxramas | Anub | 1.04 | 144.76 |
| 01/12/09 | The Obsidian Sanctum | Eye | 3.00 | 143.72 |
| 01/12/09 | The Eye | Eye of Eternity | 3.00 | 140.72 |
| 01/08/09 | Naxxramas | Kel Thuzad | 6.00 | 137.72 |
| 01/08/09 | Naxxramas | Sapphiron | 1.00 | 131.72 |
| 01/08/09 | Naxxramas | Thaddius | 2.00 | 130.72 |
| 01/08/09 | Naxxramas | Gluth | 1.00 | 128.72 |
| 01/08/09 | Naxxramas | Grobbulus | 3.00 | 127.72 |
| 01/08/09 | Naxxramas | Patchwerk | 2.00 | 124.72 |
| 01/08/09 | Naxxramas | Loatheb | 2.00 | 122.72 |
| 01/08/09 | Naxxramas | Heigan The Unclean | 1.00 | 120.72 |
| 01/08/09 | Naxxramas | Maexxna | 1.00 | 119.72 |
| 01/08/09 | Naxxramas | Razuvios | 9.00 | 118.72 |
| 01/05/09 | Naxxramas | Thaddius | 1.00 | 109.72 |
| ... found 166 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/02/09 | Leggings of Mortal Arrogance | Naxxramas | 25.00 | 350.00 |
| 04/02/09 | Dying Curse | Naxxramas | 25.00 | 325.00 |
| 03/26/09 | Gothik's Cowl | Naxxramas | 25.00 | 300.00 |
| 03/19/09 | Lost Jewel | Naxxramas | 25.00 | 275.00 |
| 03/19/09 | Boots of Forlorn Wishes | Naxxramas | 25.00 | 250.00 |
| 01/19/09 | Gauntlets of the Lost Conqueror | The Obsidian Sanctum | 25.00 | 225.00 |
| 01/18/09 | Cape of the Unworthy Wizard | Naxxramas | 25.00 | 200.00 |
| 01/15/09 | Gemmed Wand of the Nerubians | Naxxramas | 25.00 | 175.00 |
| 01/15/09 | Shawl of the Old Maid | Naxxramas | 25.00 | 150.00 |
| 01/15/09 | Heigan's Putrid Vestments | Naxxramas | 25.00 | 125.00 |
| 01/08/09 | Legplates of the Lost Conqueror | Naxxramas | 25.00 | 100.00 |
| 01/08/09 | The Impossible Dream | Naxxramas | 25.00 | 75.00 |
| 12/14/08 | Bindings of the Expansive Mind | Naxxramas | 25.00 | 50.00 |
| 12/14/08 | Surplus Limb | Naxxramas | 25.00 | 25.00 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|