![]() |
Tracks dkp in raid Content |
| Phoenix Silvermoon: Nariene | |||||
|---|---|---|---|---|---|
| Earned: 172.14 | Spent: 275.00 | Adjustment: 0.00 | Current: -102.86 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/08/08 - 04/09/09): 45% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Naxxramas | Sapphiron | 2.20 | 172.14 |
| 04/09/09 | Naxxramas | Kel | 2.00 | 169.94 |
| 04/09/09 | Naxxramas | Maexxna | 1.00 | 167.94 |
| 04/02/09 | Naxxramas | Kel Thuzad | 4.00 | 166.94 |
| 04/02/09 | Naxxramas | Sapphiron | 1.00 | 162.94 |
| 04/02/09 | Naxxramas | Maexxna | 1.00 | 161.94 |
| 04/02/09 | Naxxramas | Thaddius | 1.00 | 160.94 |
| 04/02/09 | Naxxramas | Gothik The Harvester | 1.00 | 159.94 |
| 03/23/09 | The Eye | Maly | 2.20 | 158.94 |
| 03/16/09 | The Eye | Maly | 3.00 | 156.74 |
| 03/15/09 | Naxxramas | Kel Thuzad | 5.00 | 153.74 |
| 03/15/09 | Naxxramas | Sapphiron | 1.25 | 148.74 |
| 03/15/09 | Naxxramas | Gothik The Harvester | 2.50 | 147.49 |
| 03/15/09 | Naxxramas | Instructor Razuvious | 2.50 | 144.99 |
| 03/15/09 | Naxxramas | Thaddius | 1.25 | 142.49 |
| 03/15/09 | Naxxramas | Gluth | 1.25 | 141.24 |
| 03/15/09 | Naxxramas | Patchwerk | 2.50 | 139.99 |
| 03/15/09 | Naxxramas | Loatheb | 1.25 | 137.49 |
| 03/15/09 | Naxxramas | Heigan The Unclean | 1.25 | 136.24 |
| 03/15/09 | Naxxramas | Maexxna | 2.50 | 134.99 |
| 03/08/09 | Naxxramas | Trash Mob | 1.25 | 132.49 |
| 03/08/09 | Naxxramas | Kel Thuzad | 3.50 | 131.24 |
| 03/08/09 | Naxxramas | Sapphiron | 2.50 | 127.74 |
| 03/08/09 | Naxxramas | Heigan The Unclean | 1.25 | 125.24 |
| 03/08/09 | Naxxramas | Maexxna | 1.25 | 123.99 |
| 03/05/09 | Naxxramas | Some guy | 3.75 | 122.74 |
| 03/05/09 | Naxxramas | Grobbulus | 1.25 | 118.99 |
| 03/05/09 | Naxxramas | Trash Mob | 2.50 | 117.74 |
| 03/05/09 | Naxxramas | Gothik The Harvester | 1.25 | 115.24 |
| 03/02/09 | The Eye | Maly | 3.75 | 113.99 |
| 02/26/09 | The Obsidian Sanctum | Trash Mob | 3.60 | 110.24 |
| 02/26/09 | Naxxramas | Sapphiron | 1.00 | 106.64 |
| 02/26/09 | Naxxramas | Maexxna | 0.00 | 105.64 |
| 02/26/09 | Naxxramas | Grand Widow Faerlina | 1.00 | 105.64 |
| 02/26/09 | Naxxramas | Anub'Rekhan | 6.00 | 104.64 |
| 02/26/09 | Naxxramas | Gluth | 2.00 | 98.64 |
| 02/26/09 | Naxxramas | Gothik The Harvester | 1.00 | 96.64 |
| 02/26/09 | Naxxramas | Instructor Razuvious | 0.00 | 95.64 |
| 02/26/09 | Naxxramas | Thaddius | 1.00 | 95.64 |
| 02/26/09 | Naxxramas | Grobbulus | 0.00 | 94.64 |
| 02/26/09 | Naxxramas | Patchwerk | 1.00 | 94.64 |
| 02/26/09 | Naxxramas | Loatheb | 0.00 | 93.64 |
| 02/26/09 | Naxxramas | Heigan The Unclean | 1.00 | 93.64 |
| 02/26/09 | Naxxramas | Noth The Plaguebringer | 1.00 | 92.64 |
| 02/26/09 | Naxxramas | Trash Mob | 1.92 | 91.64 |
| 12/29/08 | Naxxramas | Kel Thuzad | 2.98 | 89.72 |
| 12/29/08 | Naxxramas | Sapphiron | 1.79 | 86.74 |
| 12/29/08 | Naxxramas | Thaddius | 1.19 | 84.95 |
| 12/29/08 | Naxxramas | Gluth | 1.19 | 83.76 |
| 12/29/08 | Naxxramas | Grobbulus | 0.60 | 82.57 |
| 12/29/08 | Naxxramas | Patchwerk | 0.60 | 81.97 |
| 12/28/08 | Naxxramas | The Four Horsemen | 1.19 | 81.37 |
| 12/28/08 | Naxxramas | Gothik The Harvester | 1.19 | 80.18 |
| 12/28/08 | Naxxramas | Loatheb | 2.38 | 78.99 |
| 12/28/08 | Naxxramas | Instructor Razuvious | 1.19 | 76.61 |
| 12/28/08 | Naxxramas | Heigan The Unclean | 0.60 | 75.42 |
| 12/28/08 | Naxxramas | Trash Mob | 0.00 | 74.82 |
| 12/28/08 | Naxxramas | Maexxna | 0.60 | 74.82 |
| 12/28/08 | Naxxramas | Grand Widow Faerlina | 1.79 | 74.22 |
| 12/28/08 | Naxxramas | Anub Rekhan | 1.79 | 72.43 |
| 12/28/08 | The Obsidian Sanctum | Trash Mob | 0.00 | 70.64 |
| 12/28/08 | The Obsidian Sanctum | Sartharion | 1.79 | 70.64 |
| 12/22/08 | Naxxramas | Kel Thuzad | 2.91 | 68.85 |
| 12/22/08 | Naxxramas | Sapphiron | 1.74 | 65.94 |
| 12/22/08 | Naxxramas | Thaddius | 1.74 | 64.20 |
| 12/22/08 | The Obsidian Sanctum | Obsidian Sanctum | 1.16 | 62.46 |
| 12/22/08 | Naxxramas | Gluth | 1.74 | 61.30 |
| 12/22/08 | Naxxramas | Grobbulus | 1.16 | 59.56 |
| 12/22/08 | Naxxramas | Patchwerk | 1.16 | 58.40 |
| 12/21/08 | Naxxramas | Sir Zeliek | 1.16 | 57.24 |
| 12/21/08 | Naxxramas | Gothik The Harvester | 1.16 | 56.08 |
| 12/21/08 | Naxxramas | Instructor Razuvious | 0.58 | 54.92 |
| 12/21/08 | Naxxramas | Loatheb | 1.16 | 54.34 |
| 12/21/08 | Naxxramas | Heigan The Unclean | 1.16 | 53.18 |
| 12/21/08 | Naxxramas | Noth The Plaguebringer | 1.16 | 52.02 |
| 12/21/08 | Naxxramas | Maexxna | 2.33 | 50.86 |
| 12/21/08 | Naxxramas | Grand Widow Faerlina | 1.16 | 48.53 |
| 12/15/08 | The Obsidian Sanctum | Sartharion | 1.74 | 47.37 |
| 12/15/08 | Naxxramas | Kel'Thuzad | 2.91 | 45.63 |
| 12/15/08 | Naxxramas | Sapphiron | 1.74 | 42.72 |
| 12/14/08 | Naxxramas | Gothik The Harvester | 1.74 | 40.98 |
| 12/14/08 | Naxxramas | Trash Mob | 1.16 | 39.24 |
| 12/14/08 | Naxxramas | Instructor Razuvious | 1.74 | 38.08 |
| 12/14/08 | Naxxramas | Thaddius | 1.16 | 36.34 |
| 12/14/08 | Naxxramas | Gluth | 1.74 | 35.18 |
| 12/14/08 | Naxxramas | Grobbulus | 2.33 | 33.44 |
| 12/14/08 | Naxxramas | Patchwerk | 2.33 | 31.11 |
| 12/11/08 | Naxxramas | Loatheb | 2.38 | 28.78 |
| 12/11/08 | Naxxramas | Heigan The Unclean | 2.97 | 26.40 |
| 12/11/08 | Naxxramas | Noth The Plaguebringer | 2.33 | 23.43 |
| 12/11/08 | Naxxramas | Maexxna | 1.16 | 21.10 |
| 12/11/08 | Naxxramas | Grand Widow Faerlina | 2.97 | 19.94 |
| 12/11/08 | Naxxramas | Anub'Rekhan | 2.38 | 16.97 |
| 12/08/08 | Naxxramas | Loatheb | 1.16 | 14.59 |
| 12/08/08 | Naxxramas | Heigan The Unclean | 2.33 | 13.43 |
| 12/08/08 | Naxxramas | Noth The Plaguebringer | 2.33 | 11.10 |
| 12/08/08 | Naxxramas | Maexxna | 1.16 | 8.77 |
| 12/08/08 | Naxxramas | Trash Mob | 1.16 | 7.61 |
| 12/08/08 | Naxxramas | Grand Widow Faerlina | 1.74 | 6.45 |
| 12/08/08 | Naxxramas | Anub'Rekhan | 2.33 | 4.71 |
| ... found 101 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/15/09 | Girdle of Razuvious | Naxxramas | 25.00 | 275.00 |
| 03/15/09 | Aged Winter Cloak | Naxxramas | 25.00 | 250.00 |
| 03/08/09 | Crown of the Lost Vanquisher | Naxxramas | 25.00 | 225.00 |
| 03/08/09 | Extract of Necromantic Power | Naxxramas | 25.00 | 200.00 |
| 02/26/09 | Zeliek's Gauntlets | Naxxramas | 25.00 | 175.00 |
| 02/26/09 | Breastplate of the Lost Vanquisher | Naxxramas | 25.00 | 150.00 |
| 02/26/09 | Ruthlessness | Naxxramas | 25.00 | 125.00 |
| 12/29/08 | Heroic Key to the Focusing Iris | Naxxramas | 25.00 | 100.00 |
| 12/29/08 | Legplates of the Lost Vanquisher | Naxxramas | 25.00 | 75.00 |
| 12/28/08 | Cryptfiend's Bite | Naxxramas | 25.00 | 50.00 |
| 12/21/08 | Bracers of Unrelenting Attack | Naxxramas | 25.00 | 25.00 |
| 12/11/08 | Sigil of Awareness | Naxxramas | 25.00 | 0.00 |
| 12/08/08 | Iron Spring Jumpers | Naxxramas | 25.00 | -25.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|