Logo
Raid Content
Tracks dkp in raid Content

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Phoenix Silvermoon: Mochano
Earned: 387.21 Spent: 205.00 Adjustment: 0.00 Current: 182.21
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/08/08 - 04/09/09): 90% of raids

Raid Attendance History
Date Name Note Earned Current
04/09/09 Naxxramas Sapphiron 2.20 387.21
04/09/09 Naxxramas Kel 2.00 385.01
04/09/09 Naxxramas Maexxna 1.00 383.01
04/02/09 Naxxramas Kel Thuzad 4.00 382.01
04/02/09 Naxxramas Sapphiron 1.00 378.01
04/02/09 Naxxramas Maexxna 1.00 377.01
04/02/09 Naxxramas Thaddius 1.00 376.01
04/02/09 Naxxramas Gothik The Harvester 1.00 375.01
03/26/09 Naxxramas Kel Thuzad 4.38 374.01
03/26/09 Naxxramas Sapphiron 2.08 369.63
03/26/09 Naxxramas Thaddius 1.04 367.55
03/26/09 Naxxramas Gothik The Harvester 1.04 366.51
03/26/09 Naxxramas Trash Mob 1.04 365.47
03/23/09 The Eye Maly 2.20 364.43
03/19/09 Naxxramas Kel Thuzad 4.40 362.23
03/19/09 Naxxramas Sapphiron 1.00 357.83
03/19/09 Naxxramas Gluth 1.00 356.83
03/19/09 Naxxramas Grobbulus 1.00 355.83
03/19/09 Naxxramas Patchwerk 2.00 354.83
03/19/09 Naxxramas Heigan The Unclean 1.00 352.83
03/19/09 Naxxramas Maexxna 1.00 351.83
03/19/09 Naxxramas Grand Widow Faerlina 1.00 350.83
03/19/09 Naxxramas Instructor Razuvious 1.00 349.83
03/15/09 Naxxramas Kel Thuzad 5.00 348.83
03/15/09 Naxxramas Sapphiron 1.25 343.83
03/15/09 Naxxramas Gothik The Harvester 2.50 342.58
03/15/09 Naxxramas Instructor Razuvious 2.50 340.08
03/15/09 Naxxramas Thaddius 1.25 337.58
03/15/09 Naxxramas Gluth 1.25 336.33
03/15/09 Naxxramas Patchwerk 2.50 335.08
03/15/09 Naxxramas Loatheb 1.25 332.58
03/15/09 Naxxramas Heigan The Unclean 1.25 331.33
03/15/09 Naxxramas Maexxna 2.50 330.08
03/08/09 Naxxramas Trash Mob 1.25 327.58
03/08/09 Naxxramas Kel Thuzad 3.50 326.33
03/08/09 Naxxramas Sapphiron 2.50 322.83
03/08/09 Naxxramas Heigan The Unclean 1.25 320.33
03/08/09 Naxxramas Maexxna 1.25 319.08
03/05/09 Naxxramas Some guy 3.75 317.83
03/05/09 Naxxramas Grobbulus 1.25 314.08
03/05/09 Naxxramas Trash Mob 2.50 312.83
03/05/09 Naxxramas Gothik The Harvester 1.25 310.33
02/22/09 The Obsidian Sanctum Sarth 2.20 309.08
02/22/09 The Eye Trash Mob 3.00 306.88
02/19/09 Naxxramas Kel Thuzad, Sapphiron 4.00 303.88
02/19/09 Naxxramas Sir Zeliek 0.00 299.88
02/19/09 Naxxramas Gothik The Harvester 1.00 299.88
02/19/09 Naxxramas Instructor Razovius 2.88 298.88
02/19/09 Naxxramas Instructor Razuvious 0.00 296.00
02/19/09 Naxxramas Thaddius 0.00 296.00
02/19/09 Naxxramas Gluth 0.00 296.00
02/19/09 Naxxramas Grobbulus 1.00 296.00
02/19/09 Naxxramas Patchwerk 0.00 295.00
02/19/09 Naxxramas Maexxna 0.00 295.00
02/19/09 Naxxramas Grand Widow Faerlina 0.00 295.00
02/15/09 The Obsidian Sanctum Sarth 3d! 1.00 295.00
02/15/09 The Eye of Eternity Malygos 3.00 294.00
02/12/09 Naxxramas Kel Thuzad 7.80 291.00
02/12/09 Naxxramas Sapphiron 3.00 283.20
02/12/09 Naxxramas Loatheb 1.00 280.20
02/12/09 Naxxramas Noth The Plaguebringer 1.00 279.20
02/12/09 Naxxramas Thaddius 2.00 278.20
02/12/09 Naxxramas Gluth 1.00 276.20
02/12/09 Naxxramas Grobbulus 1.00 275.20
02/12/09 Naxxramas Patchwerk 1.00 274.20
02/12/09 Naxxramas Heigan The Unclean 2.00 273.20
02/12/09 Naxxramas Maexxna 2.00 271.20
02/12/09 Naxxramas Gothik The Harvester 3.00 269.20
02/12/09 Naxxramas Instructor Razuvious 2.08 266.20
02/09/09 The Obsidian Sanctum Sarth 5.00 264.12
02/05/09 The Eye Chest 2.00 259.12
02/05/09 Naxxramas Kel Thuzad 4.00 257.12
02/05/09 Naxxramas Sapphiron 2.00 253.12
02/05/09 Naxxramas Gothik The Harvester 1.00 251.12
02/05/09 Naxxramas Instructor Razuvious 1.00 250.12
02/05/09 Naxxramas Thaddius 2.00 249.12
02/05/09 Naxxramas Gluth 1.00 247.12
02/05/09 Naxxramas Grobbulus 2.00 246.12
02/05/09 Naxxramas Loatheb 1.00 244.12
02/05/09 Naxxramas Heigan The Unclean 1.00 243.12
02/05/09 Naxxramas Trash Mob 3.00 242.12
02/05/09 Naxxramas Maexxna 1.00 239.12
02/05/09 Naxxramas Grand Widow Faerlina 1.00 238.12
02/02/09 The Obsidian Sanctum Sartharion 1.60 237.12
02/01/09 The Eye maly 4.00 235.52
02/01/09 Naxxramas Kel Thuzad 9.00 231.52
02/01/09 Naxxramas Sapphiron 2.00 222.52
01/29/09 Naxxramas Loatheb 1.00 220.52
01/29/09 Naxxramas Patchwerk 3.00 219.52
01/29/09 Naxxramas Thaddius 1.00 216.52
01/29/09 Naxxramas Heigan The Unclean 3.00 215.52
01/29/09 Naxxramas Gothik The Harvester 1.00 212.52
01/29/09 Naxxramas Sir Zeliek 1.00 211.52
01/29/09 Naxxramas Grobbulus 1.00 210.52
01/26/09 The Eye Obsidian 4.00 209.52
01/25/09 Naxxramas Kel Thuzad 5.60 205.52
01/25/09 Naxxramas Sapphiron 2.00 199.92
01/25/09 Naxxramas Maexxna 3.00 197.92
01/25/09 Naxxramas Loatheb 0.00 194.92
01/25/09 Naxxramas Heigan The Unclean 2.00 194.92
... found 202 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
02/12/09 Signet of Manifested Pain Naxxramas 45.00 205.00
02/09/09 Unsullied Cuffs The Obsidian Sanctum 35.00 160.00
02/01/09 Leash of Heedless Magic The Eye 25.00 125.00
02/01/09 Heroic Key to the Focusing Iris Naxxramas 25.00 100.00
01/05/09 Crown of the Lost Vanquisher Naxxramas 25.00 75.00
12/28/08 Leggings of Atrophy Naxxramas 25.00 50.00
12/11/08 Mantle of the Lost Vanquisher Naxxramas 25.00 25.00
... found 7 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
183 (92%)
The Eye of Eternity
1 (100%)
The Obsidian Sanctum
11 (79%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team