![]() |
Tracks dkp in raid Content |
| Phoenix Silvermoon: Laark | |||||
|---|---|---|---|---|---|
| Earned: 128.10 | Spent: 150.00 | Adjustment: 0.00 | Current: -21.90 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/08/08 - 04/09/09): 35% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Naxxramas | Sapphiron | 2.20 | 128.10 |
| 04/09/09 | Naxxramas | Kel | 2.00 | 125.90 |
| 04/09/09 | Naxxramas | Maexxna | 1.00 | 123.90 |
| 04/02/09 | Naxxramas | Kel Thuzad | 4.00 | 122.90 |
| 04/02/09 | Naxxramas | Sapphiron | 1.00 | 118.90 |
| 04/02/09 | Naxxramas | Maexxna | 1.00 | 117.90 |
| 04/02/09 | Naxxramas | Thaddius | 1.00 | 116.90 |
| 04/02/09 | Naxxramas | Gothik The Harvester | 1.00 | 115.90 |
| 03/26/09 | Naxxramas | Kel Thuzad | 4.38 | 114.90 |
| 03/26/09 | Naxxramas | Sapphiron | 2.08 | 110.52 |
| 03/26/09 | Naxxramas | Thaddius | 1.04 | 108.44 |
| 03/26/09 | Naxxramas | Gothik The Harvester | 1.04 | 107.40 |
| 03/26/09 | Naxxramas | Trash Mob | 1.04 | 106.36 |
| 03/23/09 | The Eye | Maly | 2.20 | 105.32 |
| 03/19/09 | Naxxramas | Kel Thuzad | 4.40 | 103.12 |
| 03/19/09 | Naxxramas | Sapphiron | 1.00 | 98.72 |
| 03/19/09 | Naxxramas | Gluth | 1.00 | 97.72 |
| 03/19/09 | Naxxramas | Grobbulus | 1.00 | 96.72 |
| 03/19/09 | Naxxramas | Patchwerk | 2.00 | 95.72 |
| 03/19/09 | Naxxramas | Heigan The Unclean | 1.00 | 93.72 |
| 03/19/09 | Naxxramas | Maexxna | 1.00 | 92.72 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 1.00 | 91.72 |
| 03/19/09 | Naxxramas | Instructor Razuvious | 1.00 | 90.72 |
| 12/29/08 | Naxxramas | Kel Thuzad | 2.98 | 89.72 |
| 12/29/08 | Naxxramas | Sapphiron | 1.79 | 86.74 |
| 12/29/08 | Naxxramas | Thaddius | 1.19 | 84.95 |
| 12/29/08 | Naxxramas | Gluth | 1.19 | 83.76 |
| 12/29/08 | Naxxramas | Grobbulus | 0.60 | 82.57 |
| 12/29/08 | Naxxramas | Patchwerk | 0.60 | 81.97 |
| 12/28/08 | Naxxramas | The Four Horsemen | 1.19 | 81.37 |
| 12/28/08 | Naxxramas | Gothik The Harvester | 1.19 | 80.18 |
| 12/28/08 | Naxxramas | Loatheb | 2.38 | 78.99 |
| 12/28/08 | Naxxramas | Instructor Razuvious | 1.19 | 76.61 |
| 12/28/08 | Naxxramas | Heigan The Unclean | 0.60 | 75.42 |
| 12/28/08 | Naxxramas | Trash Mob | 0.00 | 74.82 |
| 12/28/08 | Naxxramas | Maexxna | 0.60 | 74.82 |
| 12/28/08 | Naxxramas | Grand Widow Faerlina | 1.79 | 74.22 |
| 12/28/08 | Naxxramas | Anub Rekhan | 1.79 | 72.43 |
| 12/28/08 | The Obsidian Sanctum | Trash Mob | 0.00 | 70.64 |
| 12/28/08 | The Obsidian Sanctum | Sartharion | 1.79 | 70.64 |
| 12/22/08 | Naxxramas | Kel Thuzad | 2.91 | 68.85 |
| 12/22/08 | Naxxramas | Sapphiron | 1.74 | 65.94 |
| 12/22/08 | Naxxramas | Thaddius | 1.74 | 64.20 |
| 12/22/08 | The Obsidian Sanctum | Obsidian Sanctum | 1.16 | 62.46 |
| 12/22/08 | Naxxramas | Gluth | 1.74 | 61.30 |
| 12/22/08 | Naxxramas | Grobbulus | 1.16 | 59.56 |
| 12/22/08 | Naxxramas | Patchwerk | 1.16 | 58.40 |
| 12/21/08 | Naxxramas | Sir Zeliek | 1.16 | 57.24 |
| 12/21/08 | Naxxramas | Gothik The Harvester | 1.16 | 56.08 |
| 12/21/08 | Naxxramas | Instructor Razuvious | 0.58 | 54.92 |
| 12/21/08 | Naxxramas | Loatheb | 1.16 | 54.34 |
| 12/21/08 | Naxxramas | Heigan The Unclean | 1.16 | 53.18 |
| 12/21/08 | Naxxramas | Noth The Plaguebringer | 1.16 | 52.02 |
| 12/21/08 | Naxxramas | Maexxna | 2.33 | 50.86 |
| 12/21/08 | Naxxramas | Grand Widow Faerlina | 1.16 | 48.53 |
| 12/15/08 | The Obsidian Sanctum | Sartharion | 1.74 | 47.37 |
| 12/15/08 | Naxxramas | Kel'Thuzad | 2.91 | 45.63 |
| 12/15/08 | Naxxramas | Sapphiron | 1.74 | 42.72 |
| 12/14/08 | Naxxramas | Gothik The Harvester | 1.74 | 40.98 |
| 12/14/08 | Naxxramas | Trash Mob | 1.16 | 39.24 |
| 12/14/08 | Naxxramas | Instructor Razuvious | 1.74 | 38.08 |
| 12/14/08 | Naxxramas | Thaddius | 1.16 | 36.34 |
| 12/14/08 | Naxxramas | Gluth | 1.74 | 35.18 |
| 12/14/08 | Naxxramas | Grobbulus | 2.33 | 33.44 |
| 12/14/08 | Naxxramas | Patchwerk | 2.33 | 31.11 |
| 12/11/08 | Naxxramas | Loatheb | 2.38 | 28.78 |
| 12/11/08 | Naxxramas | Heigan The Unclean | 2.97 | 26.40 |
| 12/11/08 | Naxxramas | Noth The Plaguebringer | 2.33 | 23.43 |
| 12/11/08 | Naxxramas | Maexxna | 1.16 | 21.10 |
| 12/11/08 | Naxxramas | Grand Widow Faerlina | 2.97 | 19.94 |
| 12/11/08 | Naxxramas | Anub'Rekhan | 2.38 | 16.97 |
| 12/08/08 | Naxxramas | Loatheb | 1.16 | 14.59 |
| 12/08/08 | Naxxramas | Heigan The Unclean | 2.33 | 13.43 |
| 12/08/08 | Naxxramas | Noth The Plaguebringer | 2.33 | 11.10 |
| 12/08/08 | Naxxramas | Maexxna | 1.16 | 8.77 |
| 12/08/08 | Naxxramas | Trash Mob | 1.16 | 7.61 |
| 12/08/08 | Naxxramas | Grand Widow Faerlina | 1.74 | 6.45 |
| 12/08/08 | Naxxramas | Anub'Rekhan | 2.33 | 4.71 |
| 12/08/08 | The Obsidian Sanctum | Sartharion | 2.38 | 2.38 |
| ... found 79 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/26/09 | Crown of the Lost Vanquisher | Naxxramas | 25.00 | 150.00 |
| 12/29/08 | Breastplate of the Lost Vanquisher | Naxxramas | 25.00 | 125.00 |
| 12/29/08 | Legplates of the Lost Vanquisher | Naxxramas | 25.00 | 100.00 |
| 12/28/08 | Mantle of the Lost Vanquisher | Naxxramas | 25.00 | 75.00 |
| 12/14/08 | Life and Death | Naxxramas | 25.00 | 50.00 |
| 12/14/08 | Shroud of Luminosity | Naxxramas | 25.00 | 25.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|