Logo
Raid Content
Tracks dkp in raid Content

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Phoenix Silvermoon: Kuchinawa
Earned: 387.23 Spent: 375.00 Adjustment: 0.00 Current: 12.23
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/08/08 - 04/09/09): 87% of raids

Raid Attendance History
Date Name Note Earned Current
04/09/09 Naxxramas Sapphiron 2.20 387.23
04/09/09 Naxxramas Kel 2.00 385.03
04/09/09 Naxxramas Maexxna 1.00 383.03
04/02/09 Naxxramas Kel Thuzad 4.00 382.03
04/02/09 Naxxramas Sapphiron 1.00 378.03
04/02/09 Naxxramas Maexxna 1.00 377.03
04/02/09 Naxxramas Thaddius 1.00 376.03
04/02/09 Naxxramas Gothik The Harvester 1.00 375.03
03/26/09 Naxxramas Kel Thuzad 4.38 374.03
03/26/09 Naxxramas Sapphiron 2.08 369.65
03/26/09 Naxxramas Thaddius 1.04 367.57
03/26/09 Naxxramas Gothik The Harvester 1.04 366.53
03/26/09 Naxxramas Trash Mob 1.04 365.49
03/23/09 The Eye Maly 2.20 364.45
03/19/09 Naxxramas Kel Thuzad 4.40 362.25
03/19/09 Naxxramas Sapphiron 1.00 357.85
03/19/09 Naxxramas Gluth 1.00 356.85
03/19/09 Naxxramas Grobbulus 1.00 355.85
03/19/09 Naxxramas Patchwerk 2.00 354.85
03/19/09 Naxxramas Heigan The Unclean 1.00 352.85
03/19/09 Naxxramas Maexxna 1.00 351.85
03/19/09 Naxxramas Grand Widow Faerlina 1.00 350.85
03/19/09 Naxxramas Instructor Razuvious 1.00 349.85
03/16/09 The Eye Maly 3.00 348.85
03/08/09 Naxxramas Trash Mob 1.25 345.85
03/08/09 Naxxramas Kel Thuzad 3.50 344.60
03/08/09 Naxxramas Sapphiron 2.50 341.10
03/08/09 Naxxramas Heigan The Unclean 1.25 338.60
03/08/09 Naxxramas Maexxna 1.25 337.35
03/05/09 Naxxramas Some guy 3.75 336.10
03/05/09 Naxxramas Grobbulus 1.25 332.35
03/05/09 Naxxramas Trash Mob 2.50 331.10
03/05/09 Naxxramas Gothik The Harvester 1.25 328.60
03/02/09 The Eye Maly 3.75 327.35
02/26/09 The Obsidian Sanctum Trash Mob 3.60 323.60
02/26/09 Naxxramas Sapphiron 1.00 320.00
02/26/09 Naxxramas Maexxna 0.00 319.00
02/26/09 Naxxramas Grand Widow Faerlina 1.00 319.00
02/26/09 Naxxramas Anub'Rekhan 6.00 318.00
02/26/09 Naxxramas Gluth 2.00 312.00
02/26/09 Naxxramas Gothik The Harvester 1.00 310.00
02/26/09 Naxxramas Instructor Razuvious 0.00 309.00
02/26/09 Naxxramas Thaddius 1.00 309.00
02/26/09 Naxxramas Grobbulus 0.00 308.00
02/26/09 Naxxramas Patchwerk 1.00 308.00
02/26/09 Naxxramas Loatheb 0.00 307.00
02/26/09 Naxxramas Heigan The Unclean 1.00 307.00
02/26/09 Naxxramas Noth The Plaguebringer 1.00 306.00
02/26/09 Naxxramas Trash Mob 1.92 305.00
02/22/09 The Obsidian Sanctum Sarth 2.20 303.08
02/22/09 The Eye Trash Mob 3.00 300.88
02/19/09 Naxxramas Kel Thuzad, Sapphiron 4.00 297.88
02/19/09 Naxxramas Instructor Razovius 2.88 293.88
02/15/09 The Obsidian Sanctum Sarth 3d! 1.00 291.00
02/15/09 The Eye of Eternity Malygos 3.00 290.00
02/12/09 Naxxramas Kel Thuzad 7.80 287.00
02/12/09 Naxxramas Sapphiron 3.00 279.20
02/12/09 Naxxramas Loatheb 1.00 276.20
02/12/09 Naxxramas Noth The Plaguebringer 1.00 275.20
02/12/09 Naxxramas Thaddius 2.00 274.20
02/12/09 Naxxramas Gluth 1.00 272.20
02/12/09 Naxxramas Grobbulus 1.00 271.20
02/12/09 Naxxramas Patchwerk 1.00 270.20
02/12/09 Naxxramas Heigan The Unclean 2.00 269.20
02/12/09 Naxxramas Maexxna 2.00 267.20
02/12/09 Naxxramas Gothik The Harvester 3.00 265.20
02/12/09 Naxxramas Instructor Razuvious 2.08 262.20
02/09/09 The Obsidian Sanctum Sarth 5.00 260.12
02/05/09 The Eye Chest 2.00 255.12
02/05/09 Naxxramas Kel Thuzad 4.00 253.12
02/05/09 Naxxramas Sapphiron 2.00 249.12
02/05/09 Naxxramas Gothik The Harvester 1.00 247.12
02/05/09 Naxxramas Instructor Razuvious 1.00 246.12
02/05/09 Naxxramas Thaddius 2.00 245.12
02/05/09 Naxxramas Gluth 1.00 243.12
02/05/09 Naxxramas Grobbulus 2.00 242.12
02/05/09 Naxxramas Loatheb 1.00 240.12
02/05/09 Naxxramas Heigan The Unclean 1.00 239.12
02/05/09 Naxxramas Trash Mob 3.00 238.12
02/05/09 Naxxramas Maexxna 1.00 235.12
02/05/09 Naxxramas Grand Widow Faerlina 1.00 234.12
02/02/09 The Obsidian Sanctum Sartharion 1.60 233.12
02/01/09 The Eye maly 4.00 231.52
02/01/09 Naxxramas Kel Thuzad 9.00 227.52
02/01/09 Naxxramas Sapphiron 2.00 218.52
01/29/09 Naxxramas Loatheb 1.00 216.52
01/29/09 Naxxramas Patchwerk 3.00 215.52
01/29/09 Naxxramas Thaddius 1.00 212.52
01/29/09 Naxxramas Heigan The Unclean 3.00 211.52
01/29/09 Naxxramas Gothik The Harvester 1.00 208.52
01/29/09 Naxxramas Sir Zeliek 1.00 207.52
01/29/09 Naxxramas Grobbulus 1.00 206.52
01/26/09 The Obsidian Sanctum Sath 3.00 205.52
01/26/09 The Eye Obsidian 4.00 202.52
01/25/09 Naxxramas Kel Thuzad 5.60 198.52
01/25/09 Naxxramas Sapphiron 2.00 192.92
01/25/09 Naxxramas Maexxna 3.00 190.92
01/25/09 Naxxramas Loatheb 0.00 187.92
01/25/09 Naxxramas Heigan The Unclean 2.00 187.92
01/22/09 Naxxramas Thaddius 3.00 185.92
... found 194 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/02/09 Calamity's Grasp Naxxramas 25.00 375.00
03/26/09 Dawnwalkers Naxxramas 25.00 350.00
03/19/09 Heroic Key to the Focusing Iris Naxxramas 25.00 325.00
02/22/09 Chestguard of the Recluse The Eye 25.00 300.00
02/19/09 Sinister Revenge Naxxramas 25.00 275.00
01/18/09 Crown of the Lost Vanquisher Naxxramas 25.00 250.00
01/15/09 Thrusting Bands Naxxramas 25.00 225.00
01/08/09 Grim Toll Naxxramas 25.00 200.00
12/28/08 Fool's Trial Naxxramas 25.00 175.00
12/28/08 Webbed Death Naxxramas 25.00 150.00
12/21/08 Spinning Fate Naxxramas 25.00 125.00
12/14/08 Belt of the Tortured Naxxramas 25.00 100.00
12/08/08 Aged Winter Cloak Naxxramas 25.00 75.00
12/08/08 Dislocating Handguards Naxxramas 25.00 50.00
12/08/08 Strong-Handed Ring Naxxramas 25.00 25.00
... found 15 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
170 (85%)
The Eye of Eternity
1 (100%)
The Obsidian Sanctum
13 (93%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team