Logo
Raid Content
Tracks dkp in raid Content

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Phoenix Silvermoon: Geitebreier
Earned: 315.62 Spent: 240.00 Adjustment: 0.00 Current: 75.62
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/08/08 - 04/02/09): 75% of raids

Raid Attendance History
Date Name Note Earned Current
04/02/09 Naxxramas Kel Thuzad 4.00 315.62
04/02/09 Naxxramas Sapphiron 1.00 311.62
04/02/09 Naxxramas Maexxna 1.00 310.62
04/02/09 Naxxramas Thaddius 1.00 309.62
04/02/09 Naxxramas Gothik The Harvester 1.00 308.62
03/26/09 Naxxramas Kel Thuzad 4.38 307.62
03/26/09 Naxxramas Sapphiron 2.08 303.24
03/26/09 Naxxramas Thaddius 1.04 301.16
03/26/09 Naxxramas Gothik The Harvester 1.04 300.12
03/26/09 Naxxramas Trash Mob 1.04 299.08
03/19/09 Naxxramas Kel Thuzad 4.40 298.04
03/19/09 Naxxramas Sapphiron 1.00 293.64
03/19/09 Naxxramas Gluth 1.00 292.64
03/19/09 Naxxramas Grobbulus 1.00 291.64
03/19/09 Naxxramas Patchwerk 2.00 290.64
03/19/09 Naxxramas Heigan The Unclean 1.00 288.64
03/19/09 Naxxramas Maexxna 1.00 287.64
03/19/09 Naxxramas Grand Widow Faerlina 1.00 286.64
03/19/09 Naxxramas Instructor Razuvious 1.00 285.64
03/16/09 The Eye Maly 3.00 284.64
03/15/09 Naxxramas Kel Thuzad 5.00 281.64
03/15/09 Naxxramas Sapphiron 1.25 276.64
03/15/09 Naxxramas Gothik The Harvester 2.50 275.39
03/15/09 Naxxramas Instructor Razuvious 2.50 272.89
03/15/09 Naxxramas Thaddius 1.25 270.39
03/15/09 Naxxramas Gluth 1.25 269.14
03/15/09 Naxxramas Patchwerk 2.50 267.89
03/15/09 Naxxramas Loatheb 1.25 265.39
03/15/09 Naxxramas Heigan The Unclean 1.25 264.14
03/15/09 Naxxramas Maexxna 2.50 262.89
03/02/09 The Eye Maly 3.75 260.39
02/26/09 The Obsidian Sanctum Trash Mob 3.60 256.64
02/26/09 Naxxramas Sapphiron 1.00 253.04
02/26/09 Naxxramas Maexxna 0.00 252.04
02/26/09 Naxxramas Grand Widow Faerlina 1.00 252.04
02/26/09 Naxxramas Anub'Rekhan 6.00 251.04
02/26/09 Naxxramas Gluth 2.00 245.04
02/26/09 Naxxramas Gothik The Harvester 1.00 243.04
02/26/09 Naxxramas Instructor Razuvious 0.00 242.04
02/26/09 Naxxramas Thaddius 1.00 242.04
02/26/09 Naxxramas Grobbulus 0.00 241.04
02/26/09 Naxxramas Patchwerk 1.00 241.04
02/26/09 Naxxramas Loatheb 0.00 240.04
02/26/09 Naxxramas Heigan The Unclean 1.00 240.04
02/26/09 Naxxramas Noth The Plaguebringer 1.00 239.04
02/26/09 Naxxramas Trash Mob 1.92 238.04
02/15/09 The Eye of Eternity Malygos 3.00 236.12
02/09/09 The Obsidian Sanctum Sarth 5.00 233.12
02/02/09 The Obsidian Sanctum Sartharion 1.60 228.12
01/29/09 Naxxramas Loatheb 1.00 226.52
01/29/09 Naxxramas Patchwerk 3.00 225.52
01/29/09 Naxxramas Thaddius 1.00 222.52
01/29/09 Naxxramas Heigan The Unclean 3.00 221.52
01/29/09 Naxxramas Gothik The Harvester 1.00 218.52
01/29/09 Naxxramas Sir Zeliek 1.00 217.52
01/29/09 Naxxramas Grobbulus 1.00 216.52
01/26/09 The Obsidian Sanctum Sath 3.00 215.52
01/26/09 The Eye Obsidian 4.00 212.52
01/25/09 Naxxramas Kel Thuzad 5.60 208.52
01/25/09 Naxxramas Sapphiron 2.00 202.92
01/25/09 Naxxramas Maexxna 3.00 200.92
01/25/09 Naxxramas Loatheb 0.00 197.92
01/25/09 Naxxramas Heigan The Unclean 2.00 197.92
01/22/09 Naxxramas Thaddius 3.00 195.92
01/22/09 Naxxramas Trash Mob 1.00 192.92
01/22/09 Naxxramas Grobbulus 1.00 191.92
01/22/09 Naxxramas Patchwerk 2.00 190.92
01/22/09 Naxxramas Four Horsemen 2.00 188.92
01/22/09 Naxxramas Gothik The Harvester 1.04 186.92
01/18/09 The Eye maly 2.00 185.88
01/18/09 Naxxramas Kel Thuzad 5.00 183.88
01/18/09 Naxxramas Sapphiron 2.00 178.88
01/15/09 Naxxramas Thaddius 1.00 176.88
01/15/09 Naxxramas Gluth 2.00 175.88
01/15/09 Naxxramas Grobbulus 2.00 173.88
01/15/09 Naxxramas Patchwerk 2.00 171.88
01/15/09 Naxxramas Sir Zeliek 2.00 169.88
01/15/09 Naxxramas Trash Mob 4.00 167.88
01/15/09 Naxxramas Loatheb 4.00 163.88
01/15/09 Naxxramas Heigan The Unclean 2.08 159.88
01/15/09 Naxxramas Maexxna 1.04 157.80
01/15/09 Naxxramas Anub 1.04 156.76
01/08/09 Naxxramas Kel Thuzad 6.00 155.72
01/08/09 Naxxramas Sapphiron 1.00 149.72
01/08/09 Naxxramas Thaddius 2.00 148.72
01/08/09 Naxxramas Gluth 1.00 146.72
01/08/09 Naxxramas Grobbulus 3.00 145.72
01/08/09 Naxxramas Patchwerk 2.00 142.72
01/08/09 Naxxramas Loatheb 2.00 140.72
01/08/09 Naxxramas Heigan The Unclean 1.00 138.72
01/08/09 Naxxramas Maexxna 1.00 137.72
01/08/09 Naxxramas Razuvios 9.00 136.72
01/05/09 The Eye Eye of Eternity 3.00 127.72
01/05/09 Naxxramas Thuzad 5.00 124.72
01/05/09 Naxxramas Sapphiron 2.00 119.72
01/05/09 Naxxramas Sir Zeliek 2.00 117.72
01/05/09 Naxxramas Gothik The Harvester 2.00 115.72
01/05/09 Naxxramas Trash Mob 1.00 113.72
01/05/09 Naxxramas Instructor Razuvious 3.00 112.72
01/05/09 Naxxramas Thaddius 1.00 109.72
... found 166 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
02/15/09 Hood of Rationality The Eye of Eternity 25.00 240.00
02/15/09 Leash of Heedless Magic The Eye of Eternity 25.00 215.00
01/25/09 Signet of Manifested Pain Naxxramas 40.00 190.00
01/18/09 Arcanic Tramplers The Eye 25.00 150.00
01/18/09 Leggings of Mortal Arrogance Naxxramas 25.00 125.00
01/15/09 Robes of Mutation Naxxramas 25.00 100.00
12/29/08 Cape of the Unworthy Wizard Naxxramas 25.00 75.00
12/22/08 Cosmic Lights Naxxramas 25.00 50.00
12/11/08 Matriarch's Spawn Naxxramas 25.00 25.00
... found 9 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
150 (75%)
The Eye of Eternity
1 (100%)
The Obsidian Sanctum
10 (71%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team