![]() |
Tracks dkp in raid Content |
| Phoenix Silvermoon: Fiorano | |||||
|---|---|---|---|---|---|
| Earned: 135.28 | Spent: 200.00 | Adjustment: 0.00 | Current: -64.72 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/29/09 - 04/09/09): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Naxxramas | Sapphiron | 2.20 | 135.28 |
| 04/09/09 | Naxxramas | Kel | 2.00 | 133.08 |
| 04/09/09 | Naxxramas | Maexxna | 1.00 | 131.08 |
| 04/02/09 | Naxxramas | Kel Thuzad | 4.00 | 130.08 |
| 04/02/09 | Naxxramas | Sapphiron | 1.00 | 126.08 |
| 04/02/09 | Naxxramas | Maexxna | 1.00 | 125.08 |
| 04/02/09 | Naxxramas | Thaddius | 1.00 | 124.08 |
| 04/02/09 | Naxxramas | Gothik The Harvester | 1.00 | 123.08 |
| 03/15/09 | Naxxramas | Kel Thuzad | 5.00 | 122.08 |
| 03/15/09 | Naxxramas | Sapphiron | 1.25 | 117.08 |
| 03/15/09 | Naxxramas | Gothik The Harvester | 2.50 | 115.83 |
| 03/15/09 | Naxxramas | Instructor Razuvious | 2.50 | 113.33 |
| 03/15/09 | Naxxramas | Thaddius | 1.25 | 110.83 |
| 03/15/09 | Naxxramas | Gluth | 1.25 | 109.58 |
| 03/15/09 | Naxxramas | Patchwerk | 2.50 | 108.33 |
| 03/15/09 | Naxxramas | Loatheb | 1.25 | 105.83 |
| 03/15/09 | Naxxramas | Heigan The Unclean | 1.25 | 104.58 |
| 03/15/09 | Naxxramas | Maexxna | 2.50 | 103.33 |
| 03/02/09 | The Eye | Maly | 3.75 | 100.83 |
| 02/26/09 | The Obsidian Sanctum | Trash Mob | 3.60 | 97.08 |
| 02/26/09 | Naxxramas | Sapphiron | 1.00 | 93.48 |
| 02/26/09 | Naxxramas | Maexxna | 0.00 | 92.48 |
| 02/26/09 | Naxxramas | Grand Widow Faerlina | 1.00 | 92.48 |
| 02/26/09 | Naxxramas | Anub'Rekhan | 6.00 | 91.48 |
| 02/26/09 | Naxxramas | Gluth | 2.00 | 85.48 |
| 02/26/09 | Naxxramas | Gothik The Harvester | 1.00 | 83.48 |
| 02/26/09 | Naxxramas | Instructor Razuvious | 0.00 | 82.48 |
| 02/26/09 | Naxxramas | Thaddius | 1.00 | 82.48 |
| 02/26/09 | Naxxramas | Grobbulus | 0.00 | 81.48 |
| 02/26/09 | Naxxramas | Patchwerk | 1.00 | 81.48 |
| 02/26/09 | Naxxramas | Loatheb | 0.00 | 80.48 |
| 02/26/09 | Naxxramas | Heigan The Unclean | 1.00 | 80.48 |
| 02/26/09 | Naxxramas | Noth The Plaguebringer | 1.00 | 79.48 |
| 02/26/09 | Naxxramas | Trash Mob | 1.92 | 78.48 |
| 02/22/09 | The Obsidian Sanctum | Sarth | 2.20 | 76.56 |
| 02/22/09 | The Eye | Trash Mob | 3.00 | 74.36 |
| 02/19/09 | Naxxramas | Kel Thuzad, Sapphiron | 4.00 | 71.36 |
| 02/19/09 | Naxxramas | Sir Zeliek | 0.00 | 67.36 |
| 02/19/09 | Naxxramas | Gothik The Harvester | 1.00 | 67.36 |
| 02/19/09 | Naxxramas | Instructor Razovius | 2.88 | 66.36 |
| 02/19/09 | Naxxramas | Instructor Razuvious | 0.00 | 63.48 |
| 02/19/09 | Naxxramas | Thaddius | 0.00 | 63.48 |
| 02/19/09 | Naxxramas | Gluth | 0.00 | 63.48 |
| 02/19/09 | Naxxramas | Grobbulus | 1.00 | 63.48 |
| 02/19/09 | Naxxramas | Patchwerk | 0.00 | 62.48 |
| 02/19/09 | Naxxramas | Maexxna | 0.00 | 62.48 |
| 02/19/09 | Naxxramas | Grand Widow Faerlina | 0.00 | 62.48 |
| 02/15/09 | The Eye of Eternity | Malygos | 3.00 | 62.48 |
| 02/12/09 | Naxxramas | Kel Thuzad | 7.80 | 59.48 |
| 02/12/09 | Naxxramas | Sapphiron | 3.00 | 51.68 |
| 02/12/09 | Naxxramas | Loatheb | 1.00 | 48.68 |
| 02/12/09 | Naxxramas | Noth The Plaguebringer | 1.00 | 47.68 |
| 02/12/09 | Naxxramas | Thaddius | 2.00 | 46.68 |
| 02/12/09 | Naxxramas | Gluth | 1.00 | 44.68 |
| 02/12/09 | Naxxramas | Grobbulus | 1.00 | 43.68 |
| 02/12/09 | Naxxramas | Patchwerk | 1.00 | 42.68 |
| 02/12/09 | Naxxramas | Heigan The Unclean | 2.00 | 41.68 |
| 02/12/09 | Naxxramas | Maexxna | 2.00 | 39.68 |
| 02/12/09 | Naxxramas | Gothik The Harvester | 3.00 | 37.68 |
| 02/12/09 | Naxxramas | Instructor Razuvious | 2.08 | 34.68 |
| 02/09/09 | The Obsidian Sanctum | Sarth | 5.00 | 32.60 |
| 02/02/09 | The Obsidian Sanctum | Sartharion | 1.60 | 27.60 |
| 02/01/09 | The Eye | maly | 4.00 | 26.00 |
| 02/01/09 | Naxxramas | Kel Thuzad | 9.00 | 22.00 |
| 02/01/09 | Naxxramas | Sapphiron | 2.00 | 13.00 |
| 01/29/09 | Naxxramas | Loatheb | 1.00 | 11.00 |
| 01/29/09 | Naxxramas | Patchwerk | 3.00 | 10.00 |
| 01/29/09 | Naxxramas | Thaddius | 1.00 | 7.00 |
| 01/29/09 | Naxxramas | Heigan The Unclean | 3.00 | 6.00 |
| 01/29/09 | Naxxramas | Gothik The Harvester | 1.00 | 3.00 |
| 01/29/09 | Naxxramas | Sir Zeliek | 1.00 | 2.00 |
| 01/29/09 | Naxxramas | Grobbulus | 1.00 | 1.00 |
| ... found 72 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/02/09 | Forethought Talisman | Naxxramas | 25.00 | 200.00 |
| 02/26/09 | Gauntlets of the Lost Protector | The Obsidian Sanctum | 25.00 | 175.00 |
| 02/19/09 | Voice of Reason | Naxxramas | 25.00 | 150.00 |
| 02/12/09 | Crown of the Lost Protector | Naxxramas | 25.00 | 125.00 |
| 02/12/09 | Legplates of the Lost Protector | Naxxramas | 25.00 | 100.00 |
| 02/12/09 | Seized Beauty | Naxxramas | 25.00 | 75.00 |
| 02/09/09 | Bountiful Gauntlets | The Obsidian Sanctum | 25.00 | 50.00 |
| 01/29/09 | Mantle of the Lost Protector | Naxxramas | 25.00 | 25.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|