![]() |
Tracks dkp in raid Content |
| Phoenix Silvermoon: Eleanya | |||||
|---|---|---|---|---|---|
| Earned: 250.92 | Spent: 200.00 | Adjustment: 0.00 | Current: 50.92 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/08/08 - 02/26/09): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/26/09 | The Obsidian Sanctum | Trash Mob | 3.60 | 250.92 |
| 02/26/09 | Naxxramas | Sapphiron | 1.00 | 247.32 |
| 02/26/09 | Naxxramas | Maexxna | 0.00 | 246.32 |
| 02/26/09 | Naxxramas | Grand Widow Faerlina | 1.00 | 246.32 |
| 02/26/09 | Naxxramas | Anub'Rekhan | 6.00 | 245.32 |
| 02/26/09 | Naxxramas | Gluth | 2.00 | 239.32 |
| 02/26/09 | Naxxramas | Gothik The Harvester | 1.00 | 237.32 |
| 02/26/09 | Naxxramas | Instructor Razuvious | 0.00 | 236.32 |
| 02/26/09 | Naxxramas | Thaddius | 1.00 | 236.32 |
| 02/26/09 | Naxxramas | Grobbulus | 0.00 | 235.32 |
| 02/26/09 | Naxxramas | Patchwerk | 1.00 | 235.32 |
| 02/26/09 | Naxxramas | Loatheb | 0.00 | 234.32 |
| 02/26/09 | Naxxramas | Heigan The Unclean | 1.00 | 234.32 |
| 02/26/09 | Naxxramas | Noth The Plaguebringer | 1.00 | 233.32 |
| 02/26/09 | Naxxramas | Trash Mob | 1.92 | 232.32 |
| 02/22/09 | The Obsidian Sanctum | Sarth | 2.20 | 230.40 |
| 02/22/09 | The Eye | Trash Mob | 3.00 | 228.20 |
| 02/15/09 | The Obsidian Sanctum | Sarth 3d! | 1.00 | 225.20 |
| 02/15/09 | The Eye of Eternity | Malygos | 3.00 | 224.20 |
| 02/12/09 | Naxxramas | Kel Thuzad | 7.80 | 221.20 |
| 02/12/09 | Naxxramas | Sapphiron | 3.00 | 213.40 |
| 02/12/09 | Naxxramas | Loatheb | 1.00 | 210.40 |
| 02/12/09 | Naxxramas | Noth The Plaguebringer | 1.00 | 209.40 |
| 02/12/09 | Naxxramas | Thaddius | 2.00 | 208.40 |
| 02/12/09 | Naxxramas | Gluth | 1.00 | 206.40 |
| 02/12/09 | Naxxramas | Grobbulus | 1.00 | 205.40 |
| 02/12/09 | Naxxramas | Patchwerk | 1.00 | 204.40 |
| 02/12/09 | Naxxramas | Heigan The Unclean | 2.00 | 203.40 |
| 02/12/09 | Naxxramas | Maexxna | 2.00 | 201.40 |
| 02/12/09 | Naxxramas | Gothik The Harvester | 3.00 | 199.40 |
| 02/12/09 | Naxxramas | Instructor Razuvious | 2.08 | 196.40 |
| 02/05/09 | The Eye | Chest | 2.00 | 194.32 |
| 02/05/09 | Naxxramas | Kel Thuzad | 4.00 | 192.32 |
| 02/05/09 | Naxxramas | Sapphiron | 2.00 | 188.32 |
| 02/05/09 | Naxxramas | Gothik The Harvester | 1.00 | 186.32 |
| 02/05/09 | Naxxramas | Instructor Razuvious | 1.00 | 185.32 |
| 02/05/09 | Naxxramas | Thaddius | 2.00 | 184.32 |
| 02/05/09 | Naxxramas | Gluth | 1.00 | 182.32 |
| 02/05/09 | Naxxramas | Grobbulus | 2.00 | 181.32 |
| 02/05/09 | Naxxramas | Loatheb | 1.00 | 179.32 |
| 02/05/09 | Naxxramas | Heigan The Unclean | 1.00 | 178.32 |
| 02/05/09 | Naxxramas | Trash Mob | 3.00 | 177.32 |
| 02/05/09 | Naxxramas | Maexxna | 1.00 | 174.32 |
| 02/05/09 | Naxxramas | Grand Widow Faerlina | 1.00 | 173.32 |
| 02/01/09 | The Eye | maly | 4.00 | 172.32 |
| 02/01/09 | Naxxramas | Kel Thuzad | 9.00 | 168.32 |
| 02/01/09 | Naxxramas | Sapphiron | 2.00 | 159.32 |
| 01/29/09 | Naxxramas | Loatheb | 1.00 | 157.32 |
| 01/29/09 | Naxxramas | Patchwerk | 3.00 | 156.32 |
| 01/29/09 | Naxxramas | Thaddius | 1.00 | 153.32 |
| 01/29/09 | Naxxramas | Heigan The Unclean | 3.00 | 152.32 |
| 01/29/09 | Naxxramas | Gothik The Harvester | 1.00 | 149.32 |
| 01/29/09 | Naxxramas | Sir Zeliek | 1.00 | 148.32 |
| 01/29/09 | Naxxramas | Grobbulus | 1.00 | 147.32 |
| 01/26/09 | The Obsidian Sanctum | Sath | 3.00 | 146.32 |
| 01/26/09 | The Eye | Obsidian | 4.00 | 143.32 |
| 01/25/09 | Naxxramas | Kel Thuzad | 5.60 | 139.32 |
| 01/25/09 | Naxxramas | Sapphiron | 2.00 | 133.72 |
| 01/25/09 | Naxxramas | Maexxna | 3.00 | 131.72 |
| 01/25/09 | Naxxramas | Loatheb | 0.00 | 128.72 |
| 01/25/09 | Naxxramas | Heigan The Unclean | 2.00 | 128.72 |
| 01/18/09 | The Eye | maly | 2.00 | 126.72 |
| 01/18/09 | Naxxramas | Kel Thuzad | 5.00 | 124.72 |
| 01/18/09 | Naxxramas | Sapphiron | 2.00 | 119.72 |
| 01/08/09 | Naxxramas | Kel Thuzad | 6.00 | 117.72 |
| 01/08/09 | Naxxramas | Sapphiron | 1.00 | 111.72 |
| 01/08/09 | Naxxramas | Thaddius | 2.00 | 110.72 |
| 01/08/09 | Naxxramas | Gluth | 1.00 | 108.72 |
| 01/08/09 | Naxxramas | Grobbulus | 3.00 | 107.72 |
| 01/08/09 | Naxxramas | Patchwerk | 2.00 | 104.72 |
| 01/08/09 | Naxxramas | Loatheb | 2.00 | 102.72 |
| 01/08/09 | Naxxramas | Heigan The Unclean | 1.00 | 100.72 |
| 01/08/09 | Naxxramas | Maexxna | 1.00 | 99.72 |
| 01/08/09 | Naxxramas | Razuvios | 9.00 | 98.72 |
| 12/29/08 | Naxxramas | Kel Thuzad | 2.98 | 89.72 |
| 12/29/08 | Naxxramas | Sapphiron | 1.79 | 86.74 |
| 12/29/08 | Naxxramas | Thaddius | 1.19 | 84.95 |
| 12/29/08 | Naxxramas | Gluth | 1.19 | 83.76 |
| 12/29/08 | Naxxramas | Grobbulus | 0.60 | 82.57 |
| 12/29/08 | Naxxramas | Patchwerk | 0.60 | 81.97 |
| 12/28/08 | Naxxramas | The Four Horsemen | 1.19 | 81.37 |
| 12/28/08 | Naxxramas | Gothik The Harvester | 1.19 | 80.18 |
| 12/28/08 | Naxxramas | Loatheb | 2.38 | 78.99 |
| 12/28/08 | Naxxramas | Instructor Razuvious | 1.19 | 76.61 |
| 12/28/08 | Naxxramas | Heigan The Unclean | 0.60 | 75.42 |
| 12/28/08 | Naxxramas | Trash Mob | 0.00 | 74.82 |
| 12/28/08 | Naxxramas | Maexxna | 0.60 | 74.82 |
| 12/28/08 | Naxxramas | Grand Widow Faerlina | 1.79 | 74.22 |
| 12/28/08 | Naxxramas | Anub Rekhan | 1.79 | 72.43 |
| 12/28/08 | The Obsidian Sanctum | Trash Mob | 0.00 | 70.64 |
| 12/28/08 | The Obsidian Sanctum | Sartharion | 1.79 | 70.64 |
| 12/22/08 | Naxxramas | Kel Thuzad | 2.91 | 68.85 |
| 12/22/08 | Naxxramas | Sapphiron | 1.74 | 65.94 |
| 12/22/08 | Naxxramas | Thaddius | 1.74 | 64.20 |
| 12/22/08 | The Obsidian Sanctum | Obsidian Sanctum | 1.16 | 62.46 |
| 12/22/08 | Naxxramas | Gluth | 1.74 | 61.30 |
| 12/22/08 | Naxxramas | Grobbulus | 1.16 | 59.56 |
| 12/22/08 | Naxxramas | Patchwerk | 1.16 | 58.40 |
| 12/21/08 | Naxxramas | Sir Zeliek | 1.16 | 57.24 |
| 12/21/08 | Naxxramas | Gothik The Harvester | 1.16 | 56.08 |
| ... found 130 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/22/09 | Gauntlets of the Lost Vanquisher | The Obsidian Sanctum | 25.00 | 200.00 |
| 02/12/09 | Dying Curse | Naxxramas | 25.00 | 175.00 |
| 01/08/09 | Plague Igniter | Naxxramas | 25.00 | 150.00 |
| 01/08/09 | Boots of Persuasion | Naxxramas | 25.00 | 125.00 |
| 01/08/09 | Mantle of the Lost Vanquisher | Naxxramas | 25.00 | 100.00 |
| 12/29/08 | Crown of the Lost Vanquisher | Naxxramas | 25.00 | 75.00 |
| 12/22/08 | Legplates of the Lost Vanquisher | Naxxramas | 25.00 | 50.00 |
| 12/21/08 | Shroud of Luminosity | Naxxramas | 25.00 | 25.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|