Logo
Raid Content
Tracks dkp in raid Content

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Phoenix Silvermoon: Brankefnatt
Earned: 324.62 Spent: 350.00 Adjustment: 0.00 Current: -25.38
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/08/08 - 04/02/09): 76% of raids

Raid Attendance History
Date Name Note Earned Current
04/02/09 Naxxramas Kel Thuzad 4.00 324.62
04/02/09 Naxxramas Sapphiron 1.00 320.62
04/02/09 Naxxramas Maexxna 1.00 319.62
04/02/09 Naxxramas Thaddius 1.00 318.62
04/02/09 Naxxramas Gothik The Harvester 1.00 317.62
03/26/09 Naxxramas Kel Thuzad 4.38 316.62
03/26/09 Naxxramas Sapphiron 2.08 312.24
03/26/09 Naxxramas Thaddius 1.04 310.16
03/26/09 Naxxramas Gothik The Harvester 1.04 309.12
03/26/09 Naxxramas Trash Mob 1.04 308.08
03/19/09 Naxxramas Kel Thuzad 4.40 307.04
03/19/09 Naxxramas Sapphiron 1.00 302.64
03/19/09 Naxxramas Gluth 1.00 301.64
03/19/09 Naxxramas Grobbulus 1.00 300.64
03/19/09 Naxxramas Patchwerk 2.00 299.64
03/19/09 Naxxramas Heigan The Unclean 1.00 297.64
03/19/09 Naxxramas Maexxna 1.00 296.64
03/19/09 Naxxramas Grand Widow Faerlina 1.00 295.64
03/19/09 Naxxramas Instructor Razuvious 1.00 294.64
03/16/09 The Eye Maly 3.00 293.64
03/15/09 Naxxramas Kel Thuzad 5.00 290.64
03/15/09 Naxxramas Sapphiron 1.25 285.64
03/15/09 Naxxramas Gothik The Harvester 2.50 284.39
03/15/09 Naxxramas Instructor Razuvious 2.50 281.89
03/15/09 Naxxramas Thaddius 1.25 279.39
03/15/09 Naxxramas Gluth 1.25 278.14
03/15/09 Naxxramas Patchwerk 2.50 276.89
03/15/09 Naxxramas Loatheb 1.25 274.39
03/15/09 Naxxramas Heigan The Unclean 1.25 273.14
03/15/09 Naxxramas Maexxna 2.50 271.89
03/05/09 Naxxramas Some guy 3.75 269.39
03/05/09 Naxxramas Grobbulus 1.25 265.64
03/05/09 Naxxramas Trash Mob 2.50 264.39
03/05/09 Naxxramas Gothik The Harvester 1.25 261.89
02/26/09 The Obsidian Sanctum Trash Mob 3.60 260.64
02/26/09 Naxxramas Sapphiron 1.00 257.04
02/26/09 Naxxramas Maexxna 0.00 256.04
02/26/09 Naxxramas Grand Widow Faerlina 1.00 256.04
02/26/09 Naxxramas Anub'Rekhan 6.00 255.04
02/26/09 Naxxramas Gluth 2.00 249.04
02/26/09 Naxxramas Gothik The Harvester 1.00 247.04
02/26/09 Naxxramas Instructor Razuvious 0.00 246.04
02/26/09 Naxxramas Thaddius 1.00 246.04
02/26/09 Naxxramas Grobbulus 0.00 245.04
02/26/09 Naxxramas Patchwerk 1.00 245.04
02/26/09 Naxxramas Loatheb 0.00 244.04
02/26/09 Naxxramas Heigan The Unclean 1.00 244.04
02/26/09 Naxxramas Noth The Plaguebringer 1.00 243.04
02/26/09 Naxxramas Trash Mob 1.92 242.04
02/22/09 The Obsidian Sanctum Sarth 2.20 240.12
02/22/09 The Eye Trash Mob 3.00 237.92
02/01/09 The Eye maly 4.00 234.92
02/01/09 Naxxramas Kel Thuzad 9.00 230.92
02/01/09 Naxxramas Sapphiron 2.00 221.92
01/29/09 Naxxramas Loatheb 1.00 219.92
01/29/09 Naxxramas Patchwerk 3.00 218.92
01/29/09 Naxxramas Thaddius 1.00 215.92
01/29/09 Naxxramas Heigan The Unclean 3.00 214.92
01/29/09 Naxxramas Gothik The Harvester 1.00 211.92
01/29/09 Naxxramas Sir Zeliek 1.00 210.92
01/29/09 Naxxramas Grobbulus 1.00 209.92
01/26/09 The Obsidian Sanctum Sath 3.00 208.92
01/26/09 The Eye Obsidian 4.00 205.92
01/22/09 Naxxramas Thaddius 3.00 201.92
01/22/09 Naxxramas Trash Mob 1.00 198.92
01/22/09 Naxxramas Grobbulus 1.00 197.92
01/22/09 Naxxramas Patchwerk 2.00 196.92
01/22/09 Naxxramas Four Horsemen 2.00 194.92
01/22/09 Naxxramas Gothik The Harvester 1.04 192.92
01/18/09 The Eye maly 2.00 191.88
01/18/09 Naxxramas Kel Thuzad 5.00 189.88
01/18/09 Naxxramas Sapphiron 2.00 184.88
01/15/09 Naxxramas Thaddius 1.00 182.88
01/15/09 Naxxramas Gluth 2.00 181.88
01/15/09 Naxxramas Grobbulus 2.00 179.88
01/15/09 Naxxramas Patchwerk 2.00 177.88
01/15/09 Naxxramas Sir Zeliek 2.00 175.88
01/15/09 Naxxramas Trash Mob 4.00 173.88
01/15/09 Naxxramas Loatheb 4.00 169.88
01/15/09 Naxxramas Heigan The Unclean 2.08 165.88
01/15/09 Naxxramas Maexxna 1.04 163.80
01/15/09 Naxxramas Anub 1.04 162.76
01/12/09 The Obsidian Sanctum Eye 3.00 161.72
01/12/09 The Eye Eye of Eternity 3.00 158.72
01/08/09 Naxxramas Kel Thuzad 6.00 155.72
01/08/09 Naxxramas Sapphiron 1.00 149.72
01/08/09 Naxxramas Thaddius 2.00 148.72
01/08/09 Naxxramas Gluth 1.00 146.72
01/08/09 Naxxramas Grobbulus 3.00 145.72
01/08/09 Naxxramas Patchwerk 2.00 142.72
01/08/09 Naxxramas Loatheb 2.00 140.72
01/08/09 Naxxramas Heigan The Unclean 1.00 138.72
01/08/09 Naxxramas Maexxna 1.00 137.72
01/08/09 Naxxramas Razuvios 9.00 136.72
01/05/09 The Eye Eye of Eternity 3.00 127.72
01/05/09 Naxxramas Thuzad 5.00 124.72
01/05/09 Naxxramas Sapphiron 2.00 119.72
01/05/09 Naxxramas Sir Zeliek 2.00 117.72
01/05/09 Naxxramas Gothik The Harvester 2.00 115.72
01/05/09 Naxxramas Trash Mob 1.00 113.72
... found 168 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
03/15/09 Strong-Handed Ring Naxxramas 25.00 350.00
03/15/09 Footwraps of Vile Deceit Naxxramas 25.00 325.00
02/26/09 Crown of the Lost Vanquisher Naxxramas 25.00 300.00
02/26/09 Calamity's Grasp Naxxramas 25.00 275.00
01/29/09 Arrowsong Naxxramas 25.00 250.00
01/08/09 Bandit's Insignia Naxxramas 25.00 225.00
01/08/09 Thrusting Bands Naxxramas 25.00 200.00
01/05/09 Chestguard of the Recluse The Eye 25.00 175.00
01/04/09 Belt of the Tortured Naxxramas 25.00 150.00
12/21/08 Aged Winter Cloak Naxxramas 25.00 125.00
12/15/08 Sinister Revenge Naxxramas 25.00 100.00
12/15/08 Heroic Key to the Focusing Iris Naxxramas 25.00 75.00
12/14/08 Hood of the Exodus Naxxramas 25.00 50.00
12/11/08 Webbed Death Naxxramas 25.00 25.00
... found 14 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
151 (76%)
The Obsidian Sanctum
10 (71%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team